As of August 2018, there are a total of 264 startups successfully valued exceeded $1 billion and are called Unicorn.
The total cumulative valuation is approximately $851 billion to date.
Here are the top 10 most valuable companies in The Global Unicorn Club:
Company | Valuation ($B) | Country | Industry |
Uber | $68 | United States | On-Demand |
Didi Chuxing | $56 | China | On-Demand |
China Internet Plus Holding (Meituan Dianping) | $30 | China | eCommerce/Marketplace |
Airbnb | $29.3 | United States | eCommerce/Marketplace |
SpaceX | $21.5 | United States | Other Transportation |
Palantir Technologies | $20 | United States | Big Data |
WeWork | $20 | United States | Facilities |
Toutiao (Bytedance) | $20 | China | Digital Media/ AI |
Lu.com | $18.5 | China | Fintech |
JUUL Labs | $15 | United States | Consumer Electronics |
See also: What is Unicorn? How to value a Unicorn?
Source: CBInsights
0 Comments